Compare with:

Regular season - Day 18
 Report Elitzur Holon
78 : 74
Elitzur Maccabi Netanya
 Report Ramat Hasharon
105 : 77
Hapoel Tel Aviv
 Report Maccabi Ashdod
78 : 76
Asa Jerusalem
 Report Elitzur Ramla
103 : 53
Maccabi Tel Kabir
 Report Bnot Hasharon
83 : 89
Ramat Chen
 
   Language :    ENG    HE Today: 11, March, 2010
Player
Rushanda Meckents
Born: 17-11-1985
Place of birth: USA
Height: 185 cm
Position: Forward

Elitzur Holon
Statistic
G MIN 2P% 3P% FT% OFF DEF REB AS ST BS TO PF EFF PPG
15 34:36 50.2 27.1 76.9 2.4 6.5 8.9 2.7 2.3 1.1 4.1 3.4 22.8 24.5
Detailed statistics
Game - by - game statistics
Regular season - Elitzur Holon
Date Game day Opponent Result Min 2PM
M/A    %
3PM
M/A    %
FT
M/A    %
REB
O    D
REB AS ST BS TO PF PTS EFF
19-10-2009 1   72:62 31:29 5/6 83.3 0/0 0 5/7 71.4 1 7 8 1 3 0 0 2 15 24
26-10-2009 2   87:79 35:25 16/22 72.7 1/3 33.3 3/4 75 3 7 10 1 4 2 6 4 38 40
09-11-2009 4   51:83 33:28 4/17 23.5 1/6 16.7 3/4 75 2 9 11 0 1 0 5 1 14 2
23-11-2009 6   79:89 38:56 7/11 63.6 2/7 28.6 8/12 66.7 3 4 7 1 4 2 5 4 28 24
30-11-2009 7   80:83 36:26 12/25 48 0/4 0 7/8 87.5 2 9 11 6 3 1 4 3 31 30
07-12-2009 8   68:100 24:54 6/8 75 0/1 0 5/7 71.4 2 2 4 2 1 0 1 4 17 18
14-12-2009 9   83:96 39:46 9/25 36 1/3 33.3 8/11 72.7 2 5 7 2 4 2 6 3 29 17
17-12-2009 10   69:76 32:53 5/6 83.3 0/0 0 2/6 33.3 2 7 9 4 2 2 7 5 12 17
21-12-2009 11   82:59 36:52 12/21 57.1 0/3 0 5/6 83.3 7 9 16 6 2 2 3 4 29 39
04-01-2010 13   66:71 39:34 5/16 31.3 0/3 0 11/12 91.7 1 6 7 3 2 0 5 4 21 13
07-01-2010 12   73:84 15:18 4/12 33.3 2/7 28.6 1/1 100 2 2 4 2 2 2 7 4 15 5
11-01-2010 14   65:71 40:00 7/17 41.2 5/13 38.5 7/8 87.5 0 5 5 1 3 2 0 4 36 28
14-01-2010 15   79:91 32:41 5/10 50 3/6 50 4/4 100 3 4 7 5 0 0 5 4 23 22
18-01-2010 16   87:73 39:28 9/14 64.3 2/6 33.3 8/10 80 2 9 11 3 2 0 1 3 32 36
01-02-2010 18   78:74 41:51 9/19 47.4 2/8 25 3/4 75 4 13 17 4 1 1 6 2 27 27
                                         
                                         
Avg       34:36 7.7/15.3   1.3/4.7   5.3/6.9   2.4 6.5 8.9 2.7 2.3 1.1 4.1 3.4 24.5 22.8
Total       519:01 115/229 50.2 19/70 27.1 80/104 76.9 36 98 134 41 34 16 61 51 367 342
  Solution developed by:
Copyright 2005 ITSPORTS. All rights reserved. Do not duplicate, redistribute or manipulate in any form. info@itsports.co.il